Usage Statistics for www.edusoft.ee

Summary Period: December 2012
Generated 06-Jan-2013 05:04 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2012
Total Hits 4727
Total Files 3665
Total Pages 1302
Total Visits 893
Total KBytes 143153
Total Unique Sites 391
Total Unique URLs 261
. Avg Max
Hits per Hour 6 125
Hits per Day 152 330
Files per Day 118 256
Pages per Day 42 84
Visits per Day 28 44
KBytes per Day 4618 16427
Hits by Response Code
Code 200 - OK 3665
Code 206 - Partial Content 2
Code 301 - Moved Permanently 33
Code 304 - Not Modified 375
Code 404 - Not Found 617
Code 405 - Method Not Allowed 35

Daily usage for December 2012

Daily Statistics for December 2012
Day Hits Files Pages Visits Sites KBytes
1 230 4.87% 191 5.21% 38 2.92% 26 2.91% 28 7.16% 1696 1.18%
2 107 2.26% 71 1.94% 46 3.53% 34 3.81% 32 8.18% 1000 0.70%
3 185 3.91% 138 3.77% 35 2.69% 30 3.36% 46 11.76% 9074 6.34%
4 120 2.54% 96 2.62% 34 2.61% 27 3.02% 57 14.58% 3356 2.34%
5 209 4.42% 179 4.88% 84 6.45% 33 3.70% 39 9.97% 8357 5.84%
6 153 3.24% 137 3.74% 47 3.61% 30 3.36% 27 6.91% 2121 1.48%
7 40 0.85% 30 0.82% 14 1.08% 14 1.57% 19 4.86% 1725 1.21%
8 87 1.84% 68 1.86% 36 2.76% 28 3.14% 20 5.12% 823 0.58%
9 138 2.92% 99 2.70% 36 2.76% 31 3.47% 28 7.16% 5702 3.98%
10 330 6.98% 216 5.89% 51 3.92% 18 2.02% 31 7.93% 9703 6.78%
11 255 5.39% 210 5.73% 63 4.84% 38 4.26% 34 8.70% 1880 1.31%
12 143 3.03% 109 2.97% 53 4.07% 30 3.36% 30 7.67% 7699 5.38%
13 97 2.05% 59 1.61% 19 1.46% 17 1.90% 19 4.86% 4046 2.83%
14 106 2.24% 73 1.99% 40 3.07% 32 3.58% 30 7.67% 5799 4.05%
15 121 2.56% 87 2.37% 21 1.61% 21 2.35% 23 5.88% 2539 1.77%
16 130 2.75% 105 2.86% 37 2.84% 32 3.58% 21 5.37% 2050 1.43%
17 167 3.53% 131 3.57% 65 4.99% 42 4.70% 31 7.93% 10465 7.31%
18 194 4.10% 164 4.47% 68 5.22% 42 4.70% 29 7.42% 3547 2.48%
19 132 2.79% 108 2.95% 33 2.53% 28 3.14% 33 8.44% 1578 1.10%
20 113 2.39% 61 1.66% 30 2.30% 25 2.80% 22 5.63% 3598 2.51%
21 132 2.79% 106 2.89% 17 1.31% 16 1.79% 27 6.91% 8857 6.19%
22 288 6.09% 256 6.98% 69 5.30% 33 3.70% 25 6.39% 16427 11.48%
23 117 2.48% 79 2.16% 54 4.15% 30 3.36% 30 7.67% 1947 1.36%
24 133 2.81% 100 2.73% 42 3.23% 34 3.81% 40 10.23% 3381 2.36%
25 263 5.56% 233 6.36% 64 4.92% 44 4.93% 33 8.44% 7628 5.33%
26 87 1.84% 62 1.69% 25 1.92% 17 1.90% 29 7.42% 1784 1.25%
27 74 1.57% 46 1.26% 21 1.61% 21 2.35% 35 8.95% 3335 2.33%
28 148 3.13% 109 2.97% 35 2.69% 32 3.58% 39 9.97% 6847 4.78%
29 194 4.10% 170 4.64% 44 3.38% 36 4.03% 27 6.91% 1723 1.20%
30 124 2.62% 92 2.51% 38 2.92% 24 2.69% 23 5.88% 3407 2.38%
31 110 2.33% 80 2.18% 43 3.30% 29 3.25% 22 5.63% 1059 0.74%

Hourly usage for December 2012

Hourly Statistics for December 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 130 2.75% 3 105 2.86% 1 36 2.76% 130 4045 2.83%
1 3 123 2.60% 2 91 2.48% 1 36 2.76% 100 3113 2.17%
2 7 225 4.76% 6 191 5.21% 2 80 6.14% 406 12581 8.79%
3 5 163 3.45% 3 122 3.33% 2 79 6.07% 150 4637 3.24%
4 4 127 2.69% 3 103 2.81% 1 56 4.30% 290 8990 6.28%
5 4 145 3.07% 3 99 2.70% 1 45 3.46% 293 9094 6.35%
6 3 105 2.22% 2 81 2.21% 1 46 3.53% 77 2389 1.67%
7 5 158 3.34% 3 105 2.86% 1 44 3.38% 57 1771 1.24%
8 4 131 2.77% 3 98 2.67% 1 42 3.23% 111 3426 2.39%
9 5 155 3.28% 3 109 2.97% 1 32 2.46% 78 2406 1.68%
10 7 238 5.03% 6 197 5.38% 1 41 3.15% 264 8174 5.71%
11 8 273 5.78% 6 192 5.24% 1 60 4.61% 140 4330 3.02%
12 6 198 4.19% 4 142 3.87% 2 66 5.07% 136 4230 2.95%
13 10 338 7.15% 9 284 7.75% 1 42 3.23% 311 9645 6.74%
14 9 283 5.99% 5 167 4.56% 2 66 5.07% 134 4168 2.91%
15 6 207 4.38% 5 157 4.28% 2 63 4.84% 218 6759 4.72%
16 5 178 3.77% 4 148 4.04% 1 47 3.61% 178 5524 3.86%
17 7 219 4.63% 5 164 4.47% 2 64 4.92% 265 8214 5.74%
18 8 277 5.86% 7 227 6.19% 1 59 4.53% 302 9365 6.54%
19 6 201 4.25% 5 172 4.69% 2 63 4.84% 463 14346 10.02%
20 4 144 3.05% 3 112 3.06% 1 60 4.61% 115 3573 2.50%
21 11 347 7.34% 9 294 8.02% 2 72 5.53% 86 2659 1.86%
22 7 231 4.89% 6 201 5.48% 1 50 3.84% 137 4255 2.97%
23 4 131 2.77% 3 104 2.84% 1 53 4.07% 176 5460 3.81%

Top 30 of 261 Total URLs
# Hits KBytes URL
1 277 5.86% 1567 1.09% /
2 65 1.38% 15 0.01% /edu.css
3 59 1.25% 354 0.25% /org_keemia.html
4 57 1.21% 2205 1.54% /docs/Eng-Installing Multimedia Science School on an NT network.doc
5 52 1.10% 410 0.29% /multimeedia.html
6 47 0.99% 584 0.41% /docs/
7 43 0.91% 246 0.17% /bioloogia.html
8 43 0.91% 317 0.22% /koolitus.php
9 41 0.87% 16794 11.73% /docs/Artikli variant.doc
10 38 0.80% 208 0.15% /kontakt.php
11 38 0.80% 371 0.26% /om01.html
12 35 0.74% 240 0.17% /tellimine.php
13 35 0.74% 250 0.17% /toimunust.html
14 29 0.61% 752 0.53% /docs/Liblik_opet.doc
15 28 0.59% 167 0.12% /om_org.html
16 26 0.55% 624 0.44% /docs/aamisepp_opil.rtf
17 23 0.49% 199 0.14% /org_keemia_tunnimaterjalid.html
18 23 0.49% 119 0.08% /tehno.html
19 21 0.44% 187 0.13% /org_tmaterjalid/10. Alkeenid ja alküünid.rtf
20 19 0.40% 329 0.23% /docs/org06.doc
21 19 0.40% 89 0.06% /works02.html
22 18 0.38% 108 0.08% /materjalid.html
23 17 0.36% 367 0.26% /docs/Slaid.rtf
24 17 0.36% 85 0.06% /org_keemia_tehnoabi.html
25 17 0.36% 171 0.12% /org_tmaterjalid/13. Karboksüülhapped.rtf
26 17 0.36% 162 0.11% /org_tmaterjalid/4. Alküülrühmad.rtf
27 17 0.36% 100 0.07% /works28.html
28 16 0.34% 248 0.17% /docs/Kruus_Tarend_opil.doc
29 16 0.34% 306 0.21% /docs/org09.doc
30 16 0.34% 275 0.19% /org_tmaterjalid/3. Alkaanid.rtf

Top 10 of 261 Total URLs By KBytes
# Hits KBytes URL
1 10 0.21% 44788 31.29% /docs/avloi_aine_opil.doc
2 41 0.87% 16794 11.73% /docs/Artikli variant.doc
3 12 0.25% 9898 6.91% /docs/Aine_olekud.wmv
4 9 0.19% 8068 5.64% /org_tmaterjalid/demo2.wmv
5 9 0.19% 6212 4.34% /docs/Keemilised_ja_fyysikalised_nahtused.wmv
6 12 0.25% 5452 3.81% /org_tmaterjalid/demo1.wmv
7 7 0.15% 4725 3.30% /docs/madar_opil.doc
8 8 0.17% 3530 2.47% /org_tmaterjalid/demo3.wmv
9 15 0.32% 2831 1.98% /IE_juhend.pdf
10 57 1.21% 2205 1.54% /docs/Eng-Installing Multimedia Science School on an NT network.doc

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 277 5.86% 250 28.12% /
2 43 0.91% 35 3.94% /bioloogia.html
3 38 0.80% 34 3.82% /om01.html
4 43 0.91% 33 3.71% /koolitus.php
5 52 1.10% 33 3.71% /multimeedia.html
6 59 1.25% 33 3.71% /org_keemia.html
7 35 0.74% 27 3.04% /toimunust.html
8 38 0.80% 26 2.92% /kontakt.php
9 35 0.74% 24 2.70% /tellimine.php
10 28 0.59% 23 2.59% /om_org.html

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 277 5.86% 245 27.59% /
2 59 1.25% 38 4.28% /org_keemia.html
3 52 1.10% 33 3.72% /multimeedia.html
4 43 0.91% 32 3.60% /koolitus.php
5 35 0.74% 28 3.15% /tellimine.php
6 35 0.74% 28 3.15% /toimunust.html
7 43 0.91% 27 3.04% /bioloogia.html
8 47 0.99% 25 2.82% /docs/
9 38 0.80% 25 2.82% /om01.html
10 38 0.80% 24 2.70% /kontakt.php

Top 30 of 391 Total Sites
# Hits Files KBytes Visits Hostname
1 492 10.41% 390 10.64% 16242 11.35% 61 6.83% spider-178-154-178-248.yandex.com
2 177 3.74% 105 2.86% 505 0.35% 42 4.70% 208.115.113.90
3 161 3.41% 155 4.23% 9485 6.63% 36 4.03% nuhk.neti.ee
4 156 3.30% 85 2.32% 5811 4.06% 37 4.14% crawl-66-249-75-139.googlebot.com
5 131 2.77% 65 1.77% 2501 1.75% 25 2.80% crawl-66-249-78-139.googlebot.com
6 122 2.58% 121 3.30% 5193 3.63% 1 0.11% 216.12.210.146-static.reverse.softlayer.com
7 111 2.35% 30 0.82% 281 0.20% 1 0.11% 38.111.147.84
8 103 2.18% 38 1.04% 1461 1.02% 18 2.02% crawl-66-249-76-139.googlebot.com
9 97 2.05% 97 2.65% 7907 5.52% 10 1.12% 173.199.117.243.choopa.net
10 93 1.97% 22 0.60% 127 0.09% 8 0.90% 208-115-111-74-reverse.wowrack.com
11 75 1.59% 39 1.06% 1104 0.77% 2 0.22% tera.chem.ut.ee
12 62 1.31% 60 1.64% 196 0.14% 4 0.45% 188.0.48.2
13 62 1.31% 62 1.69% 363 0.25% 62 6.94% 64-140.hnrvl.cert.ee
14 59 1.25% 50 1.36% 164 0.11% 0 0.00% img-spider-199-36-240-17.yandex.com
15 55 1.16% 54 1.47% 321 0.22% 53 5.94% gkpc9.informatik.uni-leipzig.de
16 52 1.10% 48 1.31% 3023 2.11% 1 0.11% 131-140-131-46.internet.emt.ee
17 52 1.10% 38 1.04% 938 0.66% 18 2.02% msnbot-157-55-32-143.search.msn.com
18 49 1.04% 49 1.34% 9433 6.59% 12 1.34% 173.199.116.243.choopa.net
19 49 1.04% 43 1.17% 125 0.09% 1 0.11% 62.65.239.85.cable.starman.ee
20 48 1.02% 34 0.93% 589 0.41% 14 1.57% msnbot-157-56-93-191.search.msn.com
21 47 0.99% 31 0.85% 736 0.51% 14 1.57% msnbot-157-56-93-193.search.msn.com
22 44 0.93% 43 1.17% 641 0.45% 1 0.11% 156.34.190.90.dyn.estpak.ee
23 44 0.93% 44 1.20% 596 0.42% 12 1.34% 173.199.120.147.choopa.net
24 44 0.93% 43 1.17% 753 0.53% 11 1.23% 173.199.120.35.choopa.net
25 43 0.91% 23 0.63% 532 0.37% 6 0.67% crawl-66-249-66-141.googlebot.com
26 42 0.89% 41 1.12% 2425 1.69% 1 0.11% global-1-11.nat.csx.cam.ac.uk
27 41 0.87% 39 1.06% 95 0.07% 1 0.11% 27-103-131-46.internet.emt.ee
28 41 0.87% 27 0.74% 223 0.16% 13 1.46% msnbot-157-55-33-22.search.msn.com
29 40 0.85% 27 0.74% 1152 0.80% 12 1.34% msnbot-65-55-24-245.search.msn.com
30 40 0.85% 37 1.01% 1910 1.33% 1 0.11% sein2.ut.ee

Top 10 of 391 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38 0.80% 22 0.60% 24972 17.44% 8 0.90% crawl05.exabot.com
2 492 10.41% 390 10.64% 16242 11.35% 61 6.83% spider-178-154-178-248.yandex.com
3 161 3.41% 155 4.23% 9485 6.63% 36 4.03% nuhk.neti.ee
4 49 1.04% 49 1.34% 9433 6.59% 12 1.34% 173.199.116.243.choopa.net
5 97 2.05% 97 2.65% 7907 5.52% 10 1.12% 173.199.117.243.choopa.net
6 25 0.53% 25 0.68% 6460 4.51% 4 0.45% 173.199.115.83.choopa.net
7 156 3.30% 85 2.32% 5811 4.06% 37 4.14% crawl-66-249-75-139.googlebot.com
8 122 2.58% 121 3.30% 5193 3.63% 1 0.11% 216.12.210.146-static.reverse.softlayer.com
9 28 0.59% 28 0.76% 3190 2.23% 9 1.01% 173.199.115.115.choopa.net
10 52 1.10% 48 1.31% 3023 2.11% 1 0.11% 131-140-131-46.internet.emt.ee

Usage by Country for December 2012

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 1935 40.94% 1277 34.84% 63578 44.41% US Commercial
2 1254 26.53% 1116 30.45% 25241 17.63% Estonia
3 641 13.56% 631 17.22% 44659 31.20% Network
4 595 12.59% 378 10.31% 5075 3.55% Unresolved/Unknown
5 121 2.56% 118 3.22% 728 0.51% Germany
6 65 1.38% 58 1.58% 746 0.52% Finland
7 42 0.89% 41 1.12% 2425 1.69% United Kingdom
8 36 0.76% 20 0.55% 125 0.09% France
9 10 0.21% 10 0.27% 450 0.31% Sweden
10 8 0.17% 7 0.19% 45 0.03% Hungary
11 8 0.17% 3 0.08% 31 0.02% Russian Federation
12 4 0.08% 2 0.05% 12 0.01% Seychelles
13 2 0.04% 1 0.03% 6 0.00% Non-Profit Organization
14 2 0.04% 2 0.05% 14 0.01% Switzerland
15 2 0.04% 1 0.03% 6 0.00% Norway
16 2 0.04% 2 0.05% 12 0.01% Ukraine


Generated by Webalizer Version 2.01