Usage Statistics for www.edusoft.ee

Summary Period: September 2013
Generated 08-Sep-2013 04:28 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for September 2013
Total Hits 925
Total Files 688
Total Pages 305
Total Visits 217
Total KBytes 14700
Total Unique Sites 190
Total Unique URLs 220
. Avg Max
Hits per Hour 4 93
Hits per Day 115 226
Files per Day 86 126
Pages per Day 38 92
Visits per Day 27 44
KBytes per Day 1837 6104
Hits by Response Code
Code 200 - OK 688
Code 206 - Partial Content 1
Code 301 - Moved Permanently 11
Code 304 - Not Modified 106
Code 404 - Not Found 108
Code 405 - Method Not Allowed 11

Daily usage for September 2013

Daily Statistics for September 2013
Day Hits Files Pages Visits Sites KBytes
1 73 7.89% 60 8.72% 31 10.16% 29 13.36% 34 17.89% 622 4.23%
2 102 11.03% 82 11.92% 23 7.54% 19 8.76% 33 17.37% 6104 41.52%
3 145 15.68% 126 18.31% 45 14.75% 44 20.28% 40 21.05% 1744 11.87%
4 111 12.00% 100 14.53% 33 10.82% 29 13.36% 39 20.53% 2899 19.72%
5 226 24.43% 98 14.24% 92 30.16% 26 11.98% 45 23.68% 1180 8.03%
6 96 10.38% 80 11.63% 24 7.87% 15 6.91% 29 15.26% 957 6.51%
7 141 15.24% 122 17.73% 43 14.10% 42 19.35% 39 20.53% 1016 6.91%
8 31 3.35% 20 2.91% 14 4.59% 13 5.99% 17 8.95% 177 1.20%

Hourly usage for September 2013

Hourly Statistics for September 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 28 3.03% 2 22 3.20% 1 10 3.28% 31 244 1.66%
1 3 28 3.03% 2 21 3.05% 1 12 3.93% 22 172 1.17%
2 14 119 12.86% 6 49 7.12% 5 40 13.11% 46 372 2.53%
3 11 88 9.51% 7 61 8.87% 2 21 6.89% 36 290 1.97%
4 3 29 3.14% 3 26 3.78% 1 13 4.26% 34 272 1.85%
5 2 16 1.73% 1 14 2.03% 0 7 2.30% 49 390 2.65%
6 2 18 1.95% 1 14 2.03% 1 8 2.62% 20 160 1.09%
7 3 27 2.92% 2 20 2.91% 1 9 2.95% 44 351 2.39%
8 2 20 2.16% 2 16 2.33% 1 9 2.95% 26 206 1.40%
9 3 25 2.70% 2 22 3.20% 1 11 3.61% 32 255 1.74%
10 2 21 2.27% 2 17 2.47% 1 12 3.93% 24 188 1.28%
11 8 65 7.03% 7 56 8.14% 1 8 2.62% 99 789 5.37%
12 3 25 2.70% 1 14 2.03% 1 11 3.61% 19 148 1.01%
13 5 42 4.54% 4 33 4.80% 2 22 7.21% 663 5304 36.08%
14 4 39 4.22% 2 22 3.20% 2 22 7.21% 16 126 0.86%
15 7 59 6.38% 7 56 8.14% 1 15 4.92% 36 292 1.99%
16 7 62 6.70% 6 54 7.85% 1 15 4.92% 114 914 6.22%
17 3 27 2.92% 2 21 3.05% 1 10 3.28% 45 359 2.44%
18 2 18 1.95% 1 15 2.18% 0 6 1.97% 20 164 1.11%
19 4 32 3.46% 2 21 3.05% 2 18 5.90% 26 207 1.41%
20 2 22 2.38% 2 18 2.62% 0 6 1.97% 59 468 3.18%
21 4 33 3.57% 3 28 4.07% 1 8 2.62% 309 2468 16.79%
22 7 61 6.59% 6 50 7.27% 0 6 1.97% 39 310 2.11%
23 2 21 2.27% 2 18 2.62% 0 6 1.97% 31 250 1.70%

Top 30 of 220 Total URLs
# Hits KBytes URL
1 61 6.59% 339 2.31% /
2 47 5.08% 2025 13.78% /docs/Eng-Installing Multimedia Science School on an NT network.doc
3 14 1.51% 77 0.52% /kontakt.php
4 11 1.19% 3 0.02% /edu.css
5 11 1.19% 87 0.59% /multimeedia.html
6 11 1.19% 66 0.45% /org_keemia.html
7 11 1.19% 75 0.51% /tellimine.php
8 10 1.08% 57 0.39% /bioloogia.html
9 10 1.08% 74 0.50% /koolitus.php
10 7 0.76% 0 0.00% /docs/
11 7 0.76% 228 1.55% /docs/Lihtained, liitained, segud. II osa_tl.doc
12 6 0.65% 94 0.64% /docs/Liblik_opet.doc
13 6 0.65% 14 0.09% /docs/Vaatame aatomit.ssf
14 6 0.65% 36 0.24% /materjalid.html
15 5 0.54% 13 0.09% /docs/Vahesalu_Kangur.ssf
16 5 0.54% 42 0.29% /docs/aamisepp_opet.doc
17 5 0.54% 34 0.23% /docs/koll_opil.rtf
18 5 0.54% 43 0.29% /org_keemia_tunnimaterjalid.html
19 5 0.54% 26 0.18% /tehno.html
20 5 0.54% 24 0.16% /works01.html
21 5 0.54% 23 0.16% /works04.html
22 5 0.54% 25 0.17% /works22.html
23 5 0.54% 24 0.16% /works26.html
24 4 0.43% 7 0.05% /docs/Aivar_Vinne.ssf
25 4 0.43% 622 4.23% /docs/Artikli variant.doc
26 4 0.43% 4 0.03% /docs/Liblik.ssf
27 4 0.43% 610 4.15% /docs/Lihtained_liitained_segud.wmv
28 4 0.43% 6 0.04% /docs/Perioodilisustabel.ssf
29 4 0.43% 9 0.06% /docs/Poldmaa.ssf
30 4 0.43% 69 0.47% /docs/Poldmaa_opil.doc

Top 10 of 220 Total URLs By KBytes
# Hits KBytes URL
1 1 0.11% 4976 33.85% /docs/avloi_aine_opil.doc
2 47 5.08% 2025 13.78% /docs/Eng-Installing Multimedia Science School on an NT network.doc
3 2 0.22% 1553 10.56% /docs/Keemilised_ja_fyysikalised_nahtused.wmv
4 4 0.43% 622 4.23% /docs/Artikli variant.doc
5 4 0.43% 610 4.15% /docs/Lihtained_liitained_segud.wmv
6 2 0.22% 556 3.78% /docs/Aine olekud_tl.doc
7 1 0.11% 496 3.37% /org_tmaterjalid/demo1.wmv
8 61 6.59% 339 2.31% /
9 7 0.76% 228 1.55% /docs/Lihtained, liitained, segud. II osa_tl.doc
10 3 0.32% 142 0.97% /docs/Perioodilisustabel_tl.doc

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 61 6.59% 51 23.61% /
2 14 1.51% 11 5.09% /kontakt.php
3 11 1.19% 9 4.17% /multimeedia.html
4 11 1.19% 9 4.17% /tellimine.php
5 10 1.08% 8 3.70% /bioloogia.html
6 10 1.08% 8 3.70% /koolitus.php
7 11 1.19% 6 2.78% /org_keemia.html
8 6 0.65% 5 2.31% /materjalid.html
9 5 0.54% 5 2.31% /works22.html
10 5 0.54% 4 1.85% /tehno.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 61 6.59% 51 23.83% /
2 14 1.51% 11 5.14% /kontakt.php
3 11 1.19% 9 4.21% /multimeedia.html
4 11 1.19% 9 4.21% /tellimine.php
5 11 1.19% 7 3.27% /org_keemia.html
6 10 1.08% 6 2.80% /bioloogia.html
7 10 1.08% 6 2.80% /koolitus.php
8 6 0.65% 5 2.34% /materjalid.html
9 5 0.54% 5 2.34% /works01.html
10 5 0.54% 5 2.34% /works22.html

Top 30 of 190 Total Sites
# Hits Files KBytes Visits Hostname
1 116 12.54% 34 4.94% 189 1.28% 2 0.92% 38.111.147.84
2 57 6.16% 36 5.23% 287 1.95% 19 8.76% crawl-66-249-78-139.googlebot.com
3 42 4.54% 40 5.81% 627 4.27% 1 0.46% 217-159-155-35-dsl.lsn.estpak.ee
4 37 4.00% 35 5.09% 109 0.74% 1 0.46% 88-196-23-70-dsl.hps.estpak.ee
5 36 3.89% 34 4.94% 711 4.84% 1 0.46% m90-130-133-187.cust.tele2.ee
6 36 3.89% 36 5.23% 113 0.77% 1 0.46% pl.xstream.dk
7 34 3.68% 33 4.80% 81 0.55% 1 0.46% 195.250.175.50
8 21 2.27% 12 1.74% 89 0.60% 5 2.30% 208.115.113.90
9 17 1.84% 17 2.47% 84 0.57% 9 4.15% 5.10.83.92-static.reverse.softlayer.com
10 16 1.73% 6 0.87% 50 0.34% 1 0.46% ns.ark.ee
11 16 1.73% 8 1.16% 48 0.33% 4 1.84% spider-178-154-178-248.yandex.com
12 15 1.62% 15 2.18% 88 0.60% 15 6.91% 64-140.hnrvl.cert.ee
13 13 1.41% 7 1.02% 77 0.53% 6 2.76% crawl-66-249-66-163.googlebot.com
14 13 1.41% 9 1.31% 125 0.85% 5 2.30% crawl-66-249-75-163.googlebot.com
15 12 1.30% 5 0.73% 59 0.40% 1 0.46% 204.163.50.84.dyn.estpak.ee
16 12 1.30% 7 1.02% 23 0.15% 1 0.46% 34.100.190.90.sta.estpak.ee
17 12 1.30% 11 1.60% 52 0.35% 6 2.76% 5.10.83.28-static.reverse.softlayer.com
18 11 1.19% 11 1.60% 42 0.29% 4 1.84% 5.10.83.22-static.reverse.softlayer.com
19 10 1.08% 9 1.31% 59 0.40% 9 4.15% 142245.vs.webtropia.com
20 9 0.97% 5 0.73% 29 0.20% 1 0.46% 208-115-111-74-reverse.wowrack.com
21 9 0.97% 9 1.31% 42 0.28% 5 2.30% 5.10.83.34-static.reverse.softlayer.com
22 9 0.97% 8 1.16% 51 0.35% 2 0.92% crawler.delfi.ee
23 8 0.86% 8 1.16% 39 0.27% 6 2.76% 5.10.83.51-static.reverse.softlayer.com
24 8 0.86% 8 1.16% 26 0.17% 3 1.38% 5.10.83.64-static.reverse.softlayer.com
25 7 0.76% 7 1.02% 35 0.23% 6 2.76% 5.10.83.12-static.reverse.softlayer.com
26 7 0.76% 7 1.02% 31 0.21% 4 1.84% 5.10.83.15-static.reverse.softlayer.com
27 7 0.76% 7 1.02% 30 0.20% 3 1.38% 5.10.83.37-static.reverse.softlayer.com
28 7 0.76% 7 1.02% 32 0.22% 4 1.84% 5.10.83.46-static.reverse.softlayer.com
29 7 0.76% 7 1.02% 24 0.17% 3 1.38% 5.10.83.53-static.reverse.softlayer.com
30 7 0.76% 5 0.73% 55 0.37% 3 1.38% crawl-66-249-74-41.googlebot.com

Top 10 of 190 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 0.65% 2 0.29% 4983 33.90% 1 0.46% crawl05.exabot.com
2 6 0.65% 6 0.87% 2163 14.71% 0 0.00% 84.52.22.101
3 36 3.89% 34 4.94% 711 4.84% 1 0.46% m90-130-133-187.cust.tele2.ee
4 42 4.54% 40 5.81% 627 4.27% 1 0.46% 217-159-155-35-dsl.lsn.estpak.ee
5 57 6.16% 36 5.23% 287 1.95% 19 8.76% crawl-66-249-78-139.googlebot.com
6 2 0.22% 1 0.15% 278 1.89% 0 0.00% baiduspider-180-76-5-161.crawl.baidu.com
7 1 0.11% 1 0.15% 278 1.89% 0 0.00% baiduspider-180-76-5-170.crawl.baidu.com
8 6 0.65% 6 0.87% 270 1.84% 0 0.00% static-217-195-202-11.fibersunucu.com.tr
9 116 12.54% 34 4.94% 189 1.28% 2 0.92% 38.111.147.84
10 3 0.32% 3 0.44% 135 0.92% 0 0.00% darkside.pl

Usage by Country for September 2013

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 426 46.05% 331 48.11% 7914 53.84% US Commercial
2 217 23.46% 118 17.15% 3640 24.76% Unresolved/Unknown
3 203 21.95% 168 24.42% 2066 14.06% Estonia
4 36 3.89% 36 5.23% 113 0.77% Denmark
5 18 1.95% 13 1.89% 85 0.58% France
6 6 0.65% 6 0.87% 270 1.84% Turkey
7 5 0.54% 5 0.73% 225 1.53% Network
8 5 0.54% 5 0.73% 225 1.53% Poland
9 3 0.32% 2 0.29% 12 0.08% Non-Profit Organization
10 3 0.32% 2 0.29% 15 0.10% Norway
11 2 0.22% 2 0.29% 90 0.61% Germany
12 1 0.11% 1 0.15% 45 0.31% Ghana


Generated by Webalizer Version 2.01