Usage Statistics for www.edusoft.ee

Summary Period: Last 12 Months
Generated 08-Sep-2013 04:28 EEST

Usage summary for www.edusoft.ee

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2013 115 86 38 27 190 14700 217 305 688 925
Aug 2013 104 79 35 22 333 76665 703 1101 2475 3232
Jul 2013 138 109 52 32 355 113539 993 1633 3407 4299
Jun 2013 113 87 36 27 287 101994 838 1084 2635 3400
May 2013 126 94 32 24 334 127371 751 999 2931 3932
Apr 2013 144 111 38 23 417 148103 707 1142 3351 4336
Mar 2013 170 135 46 25 432 270695 788 1455 4203 5300
Feb 2013 128 102 41 21 321 101915 605 1167 2861 3610
Jan 2013 131 101 39 25 380 137543 790 1239 3150 4086
Dec 2012 152 118 42 28 391 143153 893 1302 3665 4727
Nov 2012 159 126 44 24 519 137435 725 1347 3795 4771
Oct 2012 114 89 27 19 435 142288 594 861 2783 3534
Totals 1515401 8604 13635 35944 46152


Generated by Webalizer Version 2.01